HOTEL ROOM
This method is used to request room details of a particular hotel based on ‘TraceId’, ‘ResultIndex’ and ‘HotelCode’. RoomDetailsResponse consists of Amenities, Bed Type details, refined cancellation policies and other details of the hotel rooms. It also provides room combination details.
Service URL (REST) to be used:
Hotel Room Request
Level | Element | Format | Comments | Mandatory |
---|---|---|---|---|
1 | ResultIndex | Integer | Result Index (Index of the hotel for which details are to be fetched) |
Mandatory |
2 | SrdvIndex | String | Simple result data Version Index | Mandatory |
3 | SrdvType | String | Simple result data Version type | Mandatory |
4 | HotelCode | String | Unique hotel code Hotel Code for which details are to be fetched |
Mandatory |
5 | TraceId | String | Trace ID (Trace Id to be echoed back from search response. This can be used to trace particular search/ book at srdv’s end) |
Mandatory |
6 | EndUserIp | String | IP Address of the end user | Mandatory |
7 | ClientId | String | Client ID provided to the agency at registration | Mandatory |
8 | UserName | String | Client ID provided to the agency at registration | Mandatory |
9 | Password | String | Client ID provided to the agency at registration | Mandatory |
Level | Element | Format | Comments | Mandatory |
---|---|---|---|---|
1 | GetHotelRoomResult | Object | Mandatory | |
2 | Error[] | Array | Error | Mandatory |
2.1 | ErrorCode | String | Error Code | Mandatory |
2.2 | ErrorMessage | String | Error Message | Mandatory |
3 | SrdvType | String | Simple result data Version type | Mandatory |
4 | ResultIndex | Integer | ResultIndex | Mandatory |
5 | SrdvIndex | String | Simple result data Version Index | Mandatory |
6 | TraceId | String | Trace ID | Mandatory |
7 | IsPolicyPerStay | Boolean | Represents if the cancellation policy is per stay wise or per room wise. If true, then the cancellation policy is per stay. | Optional |
8 | IsUnderCancellationAllowed | Boolean | Represents if under cancellation booking is allowed for agency or not. If true, then the agency can make under cancellation booking otherwise not. | Mandatory |
9 | HotelRoomDetails[] | Array | Hotel Room Details | Mandatory |
9.1 | CategoryName | Integer | Child Count | Mandatory |
9.2 | Rooms[] | Array | Mandatory | |
9.1 | ChildCount | Integer | Child Count | Mandatory |
9.2 | RequireAllPaxDetails | Boolean | Represents if passenger detail is required for all guests or only for lead guest.(If true, then details would be required for all guests. If false, then detail is required only for lead guest of each room. However, even if “RequireAllPax Details” is set as false, the HotelPassenger array structure is required for all guests). | Mandatory |
9.3 | RoomId | String | RoomId | Mandatory |
9.4 | RoomStatus | String | Room Status | Mandatory |
9.5 | RoomIndex | Integer | Index of the room (referenced in Options For Booking) | Mandatory |
9.6 | RoomTypeCode | String | Room Type Code | Mandatory |
9.7 | RoomTypeName | String | Room Type Name | Mandatory |
9.8 | RoomTypeCategory | String | Room Type Category | Mandatory |
9.9 | Description | String | Description | Mandatory |
9.10 | RoomImages[] | Array | Description | Mandatory |
9.10.1 | Name | String | Description | Mandatory |
9.10.2 | Image | String | Description | Mandatory |
9.11 | RatePlanCode | String | Rate plan code associated with room | Mandatory |
9.12 | RatePlan | String | Name of the Rate plan | Mandatory |
9.13 | InfoSource | String | Shows the format to select possible multiple room combinations to book.Possible values can be FixedCombination, Open Combination | Mandatory |
9.14 | SequenceNo | String | Sequence Number of the Room (Not Applicable for API Customers) |
Optional |
9.15 | DayRates[] | Array | Per day rate breakup of the room | Mandatory |
9.15.1 | Amount | Decimal | Per day price of the room | Mandatory |
9.15.2 | Date | Date | Date for which day rate is applicableFormat: (YYYY-MM_DD) | Mandatory |
9.16 | SupplierPrice | String | SupplierPrice | Optional |
9.17 | Price[] | Array | Price detail of the room | Mandatory |
9.17.1 | CurrencyCode | String | Currency in which minimum hotel price is returned | Mandatory |
9.17.2 | RoomPrice | Decimal | Price of the room | mandatory |
9.17.3 | Tax | Decimal | Tax applicable for the room | Optional |
9.17.4 | ExtraGuestCharge | Decimal | Extra Guest Charges applicable for the room | Optional |
9.17.5 | ChildCharge | Decimal | Child Charges applicable for the room | Optional |
9.17.6 | OtherCharges | Decimal | Other Charges applicable for the room | Optional |
9.17.7 | Discount | Decimal | Discount applicable for the room(Currently not in use) | Optional |
8.14.8 | PublishedPrice | Decimal | Published Price of the room (This price would be different only if Room Price is on PUBLISHED. In case of NET, Published Price would be same as Offered Price) |
Mandatory |
8.14.9 | PublishedPriceRoundedOff | Integer | Published Price (rounded off) of the room (This price is for display purpose only) |
Mandatory |
8.14.10 | OfferedPrice | Decimal | Offered Price of the room | Mandatory |
8.14.11 | OfferedPriceRoundedOff | Integer | Offered Price (rounded off) of the room (This price is for display purpose only) |
Mandatory |
8.14.12 | AgentCommission | Decimal | Commission applicable on the Room Price (Srdv will part this amount if Room Price is on Published) |
Optional |
8.14.13 | AgentMarkUp | Decimal | Agent Mark Up applicable on the Room Price (Agent will earn this amount if Hotel markup is set from backend) | Optional |
8.14.14 | ServiceTax | Decimal | Service tax applicable for the room | Mandatory |
8.14.15 | TDS | Decimal | TDS applicable on Commission Earned (This would be deducted only when commission is parted to the agent) |
Optional |
8.14.16 | ServiceCharge | Decimal | Service Charge | Optional |
8.14.17 | TotalGSTAmount | Decimal | Total GST Amount | Optional |
8.14.18 | GST[] | Array | Array of GST | Optional |
8.14.18.1 | CGSTAmount | Decimal | CGST Amount | Optional |
8.14.18.2 | CGSTRate | Decimal | CGST Rate | Optional |
8.14.18.3 | CessAmount | Decimal | Cess Amount | Optional |
8.14.18.4 | CessRate | Decimal | Cess Rate | Optional |
8.14.18.5 | IGSTAmount | Decimal | IGST Amount | Optional |
8.14.18.6 | IGSTRate | Decimal | IGST Rate | Optional |
8.14.18.7 | SGSTAmount | Decimal | SGST Amount | Optional |
8.14.18.8 | SGSTRate | Decimal | SGST Rate | Optional |
8.14.18.9 | TaxableAmount | Decimal | TaxableAmount | Optional |
8.15 | RoomPromotion | String | Room Promotion | Optional |
8.16 | Amenities[] | Array | List of room amenities | Optional |
8.17 | Amenity[] | Array | Amenity | Optional |
8.18 | SmokingPreference | Enumeration | Smoking Preference associated with room | Optional |
8.19 | BedTypes[] | Array | Array of bed types | Optional |
8.20 | HotelSupplements[] | Array | Hotel Supplements | Optional |
8.21 | LastCancellationDate | Date | Last Cancellation Date (No cancellation charge will be applied up to this date. If the date is less than book date then cancellation charge will be applicable as per policy) |
Mandatory |
8.22 | CancellationPolicies[] | Array | Array of cancellation policies | Mandatory |
8.22.1 | Charge | Decimal | Cancellation charge (Contains amount in case of Amount, Percentage value in case of Percentage, No of nights in case of Night) |
Mandatory |
8.22.2 | ChargeType | Enumeration | Cancellation charge type- CancellationPoli cies - ChargeType Amount = 1, Percentage = 2, Nights = 3 |
Mandatory |
8.22.3 | Currency | String | Currency | Mandatory |
8.22.4 | FromDate | Date | Date from which charges will apply Format:(dd/mm/yyyy) |
Mandatory |
8.22.5 | ToDate | Date | Date up to which charges will apply Format:(dd/mm/yyyy) |
Mandatory |
8.23 | CancellationPolicy | String | Cancellation
policy in text
format (Format: Text) |
Mandatory |
8.24 | Inclusion[] | String | Inclusion | Optional |