SEARCH
This method provides availability information with the cheapest fare option available. The request includes single query. The search request contains optional field of Return Date.
In case of round trip, this field should be filled with the date of return. When properly submitted, the Search Response returns the available option.
Once the requested query is parsed and validated, the booking engine start searching for the best option in all possible sources. If the search is successful it will return Result object.
Service URL (REST) to be used:
Air Search Request
Level | Element | Format | Comments | Mandatory |
---|---|---|---|---|
1 | EndUserIp | String | IP Address of the End User | Mandatory |
2 | ClientId | String | Client ID provided to the agency at registration | Mandatory |
3 | UserName | String | Username provided to the agency at registration | Mandatory |
4 | Password | String | Password provided to the agency at registration | Mandatory |
5 | AdultCount | Integer | Number of adults (Minimum value should be 1) |
Mandatory |
6 | ChildCount | Integer | Number of children (Minimum value should be 0) |
Mandatory |
7 | InfantCount | Integer | Number of infants (Minimum value should be 0) |
Mandatory |
8 | JourneyType | Integer | 1 - OneWay, 2 – Return, 3 – Multi City | Mandatory |
9 | DirectFlight | Boolean | If it is TRUE only direct flight will come. (Value – True or False) | Optional |
10 | SoftwareType | Enumeration | B2B or B2C | Optional |
11 | FareType | String |
Possible values 1 - Normal Fare 2 - Student Fare 3 - SeniorCitizen Fare 4 - ArmedForce Fare |
Optional |
12 | Sources | String[] | Airline Sources - SG - Spice Jet 6E - Indigo G8 - Go Air G9 - Air Arabia FZ - Fly Dubai IX - Air India AK - Air Asia LB - Air Costa |
Optional |
13 | Segments[] | Array | List of segments | Mandatory |
13.1 | Origin | String | Origin city code | Mandatory |
13.2 | Destination | String | Destination city code | Mandatory |
13.3 | FlightCabinClass | Integer | Cabin Class (1 for All, 2 for Economy, 3 for PremiumEconomy, 4 for Business, 5 for PremiumBusiness, 6 for First Class) | Mandatory |
13.4 | PreferredDepartureTime | Date Time | Preferred departure date time Format: yyyyMMddTHH:mm:ss 2015-08-10T00:00:00 for any time 2015-08-10T08:00:00 for Morning Flights 2015-08- 10T14:00:00 for Afternoon Flights 2015-08-10T19:00:00 for Evening Flights 2015-08-10T01:00:00 for Night Flights |
Mandatory |
13.5 | PreferredArrivalTime | Date Time | Preferred arrival date time Format: yyyyMMddTHH:mm:ss 2015-08-10T00:00:00 for any time 2015-08-10T08:00:00 for Morning Flights 2015-08- 10T14:00:00 for Afternoon Flights 2015-08-10T19:00:00 for Evening Flights 2015-08-10T01:00:00 for Night Flights |
Mandatory |
Level | Element | Format | Comments | Mandatory |
---|---|---|---|---|
1 | Error[] | Array | Error | Mandatory |
1.1 | ErrorCode | String | ErrorCode | Mandatory |
1.2 | ErrorMessage | String | Error Message | Mandatory |
2 | TraceId | String | Trace ID | Mandatory |
3 | SrdvType | String | Simple result data version | Mandatory |
4 | Origin | String | Origin city code | Mandatory |
5 | Destination | String | Destination city code | Mandatory |
6 | Results [ ] | Array | Array of flight results (Can be blank in case no flights found for requested search) |
Mandatory |
6.1 | FareDataMultiple [ ] | Array | Mandatory | |
6.1.1 | SrdvIndex | String | Simple result data version index | Mandatory |
6.1.2 | ResultIndex | String | Result Index | Mandatory |
6.1.3 | Source | String | Fare Type | Mandatory |
6.1.4 | ButtonColor | String | Buton Color | Mandatory |
6.1.5 | TextColor | String | Text Color | Mandatory |
6.1.6 | IsLCC | Boolean | Is the result for LCC or Non LCC (Value – True or False) |
Mandatory |
6.1.7 | IsRefundable | Boolean | Is the fare refundable (Value – True or False) |
Mandatory |
6.1.8 | GSTAllowed | String | Optional | |
6.1.9 | IsGSTMandatory | Boolean | Optional | |
6.1.10 | AirlineRemark | String | Mandatory | |
6.1.11 | OfferedFare | String | Mandatory | |
6.1.12 | Fare[] | Array | Fare | Mandatory |
6.1.12.1 | Currency | String | Currency | Mandatory |
6.1.12.2 | BaseFare | Decimal | The total Base fare of the booking | Mandatory |
6.1.12.3 | Tax | Decimal | The total tax of the booking | Mandatory |
6.1.12.4 | YQTax | Decimal | It is Fuel surcharge.It is part of Tax | Mandatory |
6.1.12.5 | OtherCharges | Decimal | Some additional charge by airline/airport. | Mandatory |
6.1.12.6 | TransactionFee | Decimal | Transaction fee | Mandatory |
6.1.12.7 | AdditionalTxnFeeOfrd | Decimal | It is additional
Transaction fee that
API User can
charge from the
customer but SRDV will not charge it from you as per airline |
Mandatory |
6.1.12.8 | AdditionalTxnFeePub | Decimal | It is additional
Transaction fee that
API User can
charge from the
customer but SRDV will not charge it from you as per airline |
Mandatory |
6.1.12.9 | AirTransFee | Decimal | Air trans fee | Mandatory |
6.1.12.10 | Discount | Decimal | The total discount
amount of the
booking. Will be zero for API customer. |
Mandatory |
6.1.12.11 | PublishedFare | Decimal | Published Fare | Mandatory |
6.1.12.12 | OfferedFare | Decimal | Offered Fare | Mandatory |
6.1.12.13 | CommissionEarned | Decimal | Total Commission
of Agent. Basically
it is your profit margin, earning from booking. |
Mandatory |
6.1.12.14 | TdsOnCommission | Decimal | TDS on the commission earned. | Mandatory |
6.1.13 | FareBreakdown[] | Array | Details of fare
breakup into several
part. It give fare of Each Passenger Type |
Mandatory |
6.1.13.1 | PassengerType | String | Passenger Type 1 - Adult 2 - Child 3 - Infant |
Mandatory |
6.1.13.2 | PassengerCount | Integer | Number of Passenger | Mandatory |
6.1.13.3 | BaseFare | Decimal | The total Base fare of the booking for particular pax type |
Mandatory |
6.1.13.4 | Tax | Decimal | The total tax of the booking for particular pax type |
Mandatory |
6.1.13.5 | YQTax | Decimal | Fuel Surcharge for particular pax type | Mandatory |
6.1.13.6 | AdditionalTxnFeeOfrd | Decimal | It is additional
Transaction fee that
API User can charge from the customer but SRDV will not charge it from you as per airline |
Mandatory |
6.1.13.7 | AdditionalTxnFeePub | Decimal | It is additional
Transaction fee that
API User can
charge from the customer but SRDV will not charge it from you as per airline |
Mandatory |
6.1.14 | FareSegments[] | Array | Mandatory | |
6.1.14.1 | AirlineCode | String | Airline Code | Mandatory |
6.1.14.2 | AirlineName | String | Airline Name | Mandatory |
6.1.14.3 | FlightNumber | String | Flight Number | Mandatory |
6.1.14.4 | Baggage | String | Baggage | Mandatory |
6.1.14.5 | CabinBaggage | String | Cabin Baggage | Mandatory |
6.1.14.6 | FareClass | String | Fare Class | Mandatory |
6.1.14.7 | NoOfSeatAvailable | String | No of Seat Available | Mandatory |
6.1.14.8 | IsETicketEligible | Boolean | Is E-Ticket eligible (Value – true or false) |
Mandatory |
6.2 | Segments [ ] | Array | Array of Segments (Can be blank in case no flights found for requested search) |
Mandatory |
6.2.1 | TripIndicator | String | Trip Indicator 1 for Outbound 2 for Inbound flights |
Mandatory |
6.2.2 | SegmentIndicator | Integer | Segment Indicator 1 for Outbound 2 for Inbound flights |
Mandatory |
6.2.3 | Airline[] | Array | Airline | Mandatory |
6.2.3.1 | AirlineCode | String | Airline code | Mandatory |
6.2.3.2 | AirlineName | String | Airline Name | Mandatory |
6.2.3.3 | FlightNumber | String | Flight Number | Mandatory |
6.2.3.4 | OperatingCarrier | String | Operating carrier | Mandatory |
6.2.4 | Origin[] | Array | Origin | Mandatory |
6.2.4.1 | AirportCode | String | Airport code | Mandatory |
6.2.4.2 | AirportName | String | Airport name | Optional |
6.2.4.3 | Terminal | String | Terminal number | Optional |
6.2.4.4 | CityCode | String | City Code | Mandatory |
6.2.4.5 | CityName | String | city name | Mandatory |
6.2.4.6 | CountryCode | String | country code | Mandatory |
6.2.4.7 | CountryName | String | country name | Mandatory |
6.2.5 | DepTime | Date Time | Departure time | Mandatory |
6.2.6 | Destination[] | String | Destination | Mandatory |
6.2.6.1 | AirportCode | String | Airport code | Mandatory |
6.2.6.2 | AirportName | String | Airport name | |
6.2.6.3 | Terminal | String | Terminal number | Optional |
6.2.6.4 | CityCode | String | City code | Mandatory |
6.2.6.5 | CityName | String | City name | Mandatory |
6.2.6.6 | CountryCode | String | Country code | Mandatory |
6.2.6.7 | CountryName | String | Country name | Mandatory |
6.2.7 | ArrTime | Arrival time | Mandatory | |
6.2.8 | Duration | Time | Duration (refer accumulated duration if the total durations is 0) |
Optional |
6.2.9 | GroundTime | Time | Ground time | Optional |
6.2.10 | AccumulatedDuration | Time | Accumulated Duration | Optional |
6.2.11 | Mile | String | Miles | Optional |
6.2.12 | StopOver | String | Stop Over | Optional |
6.2.13 | StopPoint | String | Stopover point | Optional |
6.2.14 | StopPointArrivalTime | Date Time | Stopover arrival time | Optional |
6.2.15 | StopPointDepartureTime | Date Time | e Stopover departure time | Optional |
6.2.16 | Craft | String | Craft | Optional |
6.2.17 | Remark | String | Remark | Optional |
6.2.18 | FlightStatus | String | Flight status | Mandatory |
6.2.19 | Status | String | Status | Mandatory |
6.3 | ValidatingAirline | String | Validating airline | Mandatory |
6.4 | OfferedFare | String | Mandatory |