Seat Layout
This method gives the seat details of the user selected bus. Client need to pass the ‘ResultIndex’ in the request and in response, they get the complete seat details of requested bus like how many seats are available, how many seats are reserved for ladies and price details.
Service URL (REST) to be used:
Seat Layout Request
Level | Element | Format | Comments | Mandatory |
---|---|---|---|---|
1 | ClientId | String | Client ID provided to the agency at registration | Mandatory |
2 | UserName | String | User name provided to the agency at registration | Mandatory |
3 | Password | String | Password provided to the agency at registration | Mandatory |
4 | TraceId | String | Unique identifier for identifying every unique search Required for audit purpose. | Mandatory |
5 | ResultIndex | Integer | Define the result number. | Mandatory |
Seat Layout Response
Level | Element | Format | Comments | Mandatory |
---|---|---|---|---|
1 | Error[] | Array | Error | Mandatory |
1.1 | ErrorCode | Integer | Code corresponding to the Error | Mandatory |
1.2 | ErrorMessage | String | Contains error
description
corresponding to
ErrorCode. Error Message would be blank in case ErrorCode=0). |
Mandatory |
2 | Result[] | Array | Contain the details of transaction | Mandatory |
2.1 | TraceId | String | Unique identifier for identifying every unique search Required for audit purpose. |
Mandatory |
2.2 | SeatLayout[] | Array | Seat layout details. | Mandatory |
2.2.1 | SeatLayoutDetails[] | Array | Define seat availability possible values are True or False. | Mandatory |
2.2.1.1 | AvailableSeats | Integer | Define seat availability possible values are True or False. | Mandatory |
2.2.1.2 | HTMLLayout | HTML | HTML layout of seat | Mandatory |
2.2.1.3 | Layout[] | Array | Layout | Mandatory |
2.2.1.3.1 | NoOfColumns | Integer | Number of columns in seat layout | Mandatory |
2.2.1.3.2 | NoOfRows | Integer | No of rows in seat layout. | Mandatory |
2.2.1.3.3 | seatDetails[] | Array | Array of seat details. | Mandatory |
2.2.1.3.3.1 | ColumnNo | Integer | Column Number of the seat. | Mandatory |
2.2.1.3.3.2 | Height | Integer | Seat height. | Mandatory |
2.2.1.3.3.3 | IsLadiesSeat | Boolean | Define Seat reserved for ladies’ possible values are True or False. | Mandatory |
2.2.1.3.3.4 | IsMalesSeat | Boolean | Define Seat reserved for male. Possible values are True or False. | Mandatory |
2.2.1.3.3.5 | IsUpper | Boolean | Mandatory | |
2.2.1.3.3.6 | RowNo | Integer | Define the seat row number in which row seat lies e.g. 1. | Mandatory |
2.2.1.3.3.7 | SeatFare | Decimal | Seat Fare | Mandatory |
2.2.1.3.3.8 | SeatIndex | Integer | SeatIndex (e.g.9) | Mandatory |
2.2.1.3.3.9 | SeatName | String | Valid seat name (e.g. 9). | Mandatory |
2.2.1.3.3.10 | SeatStatus | Boolean | Define Seat is Available or not possible values are True or False. | Mandatory |
2.2.1.3.3.11 | SeatType | Enumeration | Define the type
of seat possible
value can be
NotSet = 0, seat
= 1, sleeper = 2,
seatCumSleeper = 3, UpperBerth = 4,LowerBerth = 5 |
Mandatory |
2.2.1.3.3.12 | Width | Integer | Possible Values are 1 or 2. | Mandatory |
2.2.1.3.3.13 | Price[] | Array | Mandatory | |
2.2.1.3.3.13.1 | CurrencyCode | String | Currency in which minimum bus price is returned. | Mandatory |
2.2.1.3.3.13.2 | BasePrice | Decimal | Base price of bus. | Mandatory |
2.2.1.3.3.13.3 | Tax | Decimal | Tax applicable on bus price. | Mandatory |
2.2.1.3.3.13.4 | OtherCharges | Decimal | Other charges applicable on bus price. | Mandatory |
2.2.1.3.3.13.5 | Discount | Decimal | Discount applicable on bus price. | Mandatory |
2.2.1.3.3.13.6 | PublishedPrice | Decimal | This price would be different only if Bus Price is on PUBLISHED. In case of NET, Published Price would be same as Offered Price). |
Mandatory |
2.2.1.3.3.13.7 | PublishedPriceRoundedOff | Decimal | This price is for display purpose only. | Mandatory |
2.2.1.3.3.13.8 | OfferedPrice | Decimal | Offered Price of the Bus. | Mandatory |
2.2.1.3.3.13.9 | OfferedPriceRoundedOff | Decimal | Offered Price (rounded off) of the Bus. | Mandatory |
2.2.1.3.3.13.10 | AgentCommission | Decimal | SRDV will part this amount if bus price is on Published. | Mandatory |
2.2.1.3.3.13.11 | AgentMarkUp | Decimal | TAgent will earn this amount if Bus markup is set from backend. | Mandatory |
2.2.1.3.3.13.12 | TDS | Decimal | TDS applicable
on Commission
Earned. This
would be deducted only when commission is parted to the agent. |
Mandatory |
2.2.1.3.3.13.13 | GST[] | Array | Define the CGST and IGST rate and amount applicable on the bus price. | Mandatory |
2.2.1.3.3.13.13.1 | CGSTAmount | Decimal | CGST amount | Mandatory |
2.2.1.3.3.13.13.2 | CGSTRate | Decimal | Rate of CGST | Mandatory |
2.2.1.3.3.13.13.3 | CessAmount | Decimal | Cess amount | Mandatory |
2.2.1.3.3.13.13.4 | CessRate | Decimal | Rate of Cess | Mandatory |
2.2.1.3.3.13.13.5 | IGSTAmount | Decimal | IGST amount | Mandatory |
2.2.1.3.3.13.13.6 | IGSTRate | Decimal | Rate of IGST | Mandatory |
2.2.1.3.3.13.13.7 | SGSTAmount | Decimal | SGST amount | Mandatory |
2.2.1.3.3.13.13.8 | SGSTRate | Decimal | Rate of SGST | Mandatory |
2.2.1.3.3.13.13.9 | TaxableAmount | Decimal | Total taxable amount | Mandatory |